While goals and assists aren’t a priority for the BIIH, we do keep basic stats.
PLAYOFFS (top 20)
| Player | Team | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|
Bowen Zhu | HOT WINGS | Forward | 7 | 4 | 3 | 0 | 2 |
Vitalii Dziov | REVS | Forward | 6 | 5 | 1 | 2 | 2 |
![]() Michael Kusy (C) | BULLS | Defence, Forward | 6 | 5 | 1 | 0 | 2 |
Neil Westcott (C) | WARRIORS | Forward | 6 | 2 | 4 | 0 | 2 |
Tiger (MingWei) Gao (C) | HOT WINGS | Defence | 5 | 2 | 3 | 0 | 2 |
Larry Helian | EXPOS | Defence | 5 | 3 | 2 | 0 | 2 |
Dennis Chen | QUACKEN | Forward | 5 | 1 | 4 | 0 | 2 |
![]() Marko Tiesmaki | WARRIORS | Forward | 5 | 2 | 3 | 0 | 2 |
Jordan Forman | BEARS | Forward | 4 | 2 | 2 | 2 | 2 |
Scott Kielkucki (C) | OILERS | Defence | 4 | 3 | 1 | 2 | 2 |
Michael Wang | REVS | Defence, Forward | 4 | 4 | 0 | 0 | 2 |
![]() Liam Mather (C) | HOT WINGS | Defence, Forward | 4 | 2 | 2 | 2 | 2 |
Mike Roettger | BULLS | Forward | 3 | 0 | 3 | 0 | 2 |
Jeff Zownir (C) | EXPOS | Forward | 3 | 2 | 1 | 0 | 2 |
![]() Xin Li | OILERS | Forward | 3 | 0 | 3 | 0 | 2 |
Tilo Brandt (C) | WARRIORS | Defense | 3 | 3 | 0 | 0 | 2 |
Albert Polinin | REVS | Forward | 3 | 0 | 3 | 0 | 2 |
![]() Travis Downing (C) | BEARS | Defence | 2 | 0 | 2 | 0 | 2 |
Guillaume Maisonneuve | REVS | Forward | 2 | 1 | 1 | 0 | 2 |
![]() Andrew Walton (Ass’t Commish) | BEARS | Defence | 2 | 2 | 0 | 0 | 2 |
Regular Season (all players)







































