- #
- 9
- Nationality
United States
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- BEARS
- Seasons
- 2022-2023, 2023-2024
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | BEARS | 10 | 8 | 2 | 4 | 14 | 10 |
2023-2024 | EIGHTY-EIGHTS | 3 | 1 | 2 | 0 | 3 | 3 |
Total | - | 13 | 9 | 4 | 4 | 17 | 13 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | BEARS | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2022-2023 | 10 | 8 | 2 | 4 | 14 | 10 |
2023-2024 | 3 | 1 | 2 | 0 | 3 | 3 |
Total | 13 | 9 | 4 | 4 | 17 | 13 |