
Built from co-founder of the BIIH Sean Sparling, the Beijing Bulls have always shown great leadership. A few rough years at the bar have cost the Bulls some Ws, but come draft day everybody’s hoping at least little bit for a Bulls hat.这支球队是由联盟的创始人之一Sean Sparling创立的,北京公牛队始终表现出伟大的领导力,虽然他们经常因为喝太多而输掉一些比赛,但是当选秀来临的时候,每个人都希望自己能获得一顶公牛队的帽子。
Previous team name – 曾用名: Ice Hogs – 冰上野猪
Captains – 现任队长: Michael Kusy, Noah Fraser
BULLS ROSTER 2024-2025
# | Player | Position | P | G | A | PIM | GP |
---|---|---|---|---|---|---|---|
4 | ![]() | Defence | 16 | 3 | 14 | 0 | 12 |
7 | ![]() | Forward | 9 | 7 | 2 | 2 | 11 |
11 | ![]() | Defence | 8 | 4 | 4 | 4 | 9 |
12 | ![]() | Forward | 2 | 1 | 1 | 0 | 7 |
13 | ![]() ![]() | Forward | 1 | 0 | 1 | 0 | 5 |
16 | ![]() | Forward | 4 | 4 | 0 | 0 | 6 |
18 | ![]() | Forward | 2 | 1 | 1 | 0 | 7 |
22 | ![]() ![]() | Defence, Forward | 47 | 17 | 30 | 4 | 11 |
27 | ![]() | Forward | 18 | 10 | 8 | 6 | 12 |
43 | ![]() | Forward | 9 | 6 | 4 | 4 | 11 |
77 | ![]() ![]() | Defence | 14 | 2 | 12 | 4 | 13 |
84 | ![]() | Forward | 15 | 8 | 7 | 0 | 12 |
88 | ![]() | Forward | 17 | 10 | 7 | 0 | 11 |
93 | ![]() | Defence | 11 | 4 | 7 | 2 | 13 |
- Leagues
- BIIH League, BIIH Playoffs
- Seasons
- 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023, 2023-2024, 2024-2025
- Home
- ORG - 奥众冰上运动俱乐部