Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2018 | 8:00 pm | BIIH League | 2018-2019 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Peter Grier | - | 0 | 0 | 0 | 0 | 0 | |
Brian Lee | - | 1 | 0 | 1 | 0 | 0 | |
Hai Dong Wu | Forward | 0 | 0 | 0 | 0 | 0 | |
Zach Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | |
Zhang Xian Long | Forward | 0 | 0 | 0 | 0 | 0 | |
7 | Greg Curtis | - | 1 | 1 | 0 | 0 | 0 |
8 | Jay Ropertz | - | 0 | 0 | 0 | 0 | 0 |
10 | 马志国 (Ma Zhi Guo) | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Cooke | - | 0 | 0 | 0 | 0 | 0 |
17 | Caleb Hill (C) | - | 0 | 0 | 0 | 0 | 0 |
22 | You Meng | - | 3 | 1 | 2 | 0 | 0 |
28 | Conor Smith (C) | - | 8 | 6 | 2 | 0 | 0 |
29 | Daniel Zylinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
70 | Theophile Seyrig | - | 1 | 0 | 1 | 0 | 0 |
73 | Marcel Coutu (C) | Forward | 2 | 0 | 2 | 0 | 0 |
91 | Ralph Lutes | - | 0 | 0 | 0 | 0 | 0 |
1 | (G) Richard Ivey | Goalie | 0 | 0 | 0 | 0 | 11 |
Total | 16 | 8 | 8 | 0 | 11 |
GRINDERS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Constantine Lee | - | 5 | 4 | 1 | 0 | 0 | |
Xiang Jun Li | Defence | 0 | 0 | 0 | 0 | 0 | |
Matthew Brent | - | 2 | 1 | 1 | 0 | 0 | |
11 | 刘海 (Liu Hai) | Forward | 2 | 1 | 1 | 2 | 0 |
18 | Jackie Wang | - | 2 | 0 | 2 | 0 | 0 |
44 | Sharif Khan | - | 0 | 0 | 0 | 0 | 0 |
68 | Ed Gale | - | 7 | 4 | 3 | 0 | 0 |
81 | 曹海波 (Bo Cao Hai) | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Simon Bullard (C) | Defence | 4 | 1 | 3 | 0 | 0 |
91 | Joe Zhang | - | 0 | 0 | 0 | 0 | 0 |
93 | Kevin Hui (Commish) | Forward | 2 | 0 | 2 | 0 | 0 |
Walk-On Player | - | 2 | 0 | 2 | 0 | 0 | |
1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 8 |
Total | 26 | 11 | 15 | 2 | 8 |
P
G
A
PIM
Goals Against
16 | 26 |
8 | 11 |
8 | 15 |
0 | 2 |
11 | 8 |