- Nationality
Canada
- Position
- Forward
- Current Team
- EXPOS
- Past Teams
- BULLS, EIGHTY-EIGHTS, Grinders, Oilers
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | EIGHTY-EIGHTS | 9 | 1 | 8 | 4 | 0 |
2016-2017 | Oilers | 6 | 3 | 3 | 0 | 15 |
2017-2018 | Grinders | 3 | 2 | 1 | 0 | 15 |
2018-2019 | BULLS | 6 | 3 | 3 | 0 | 16 |
2019-2020 | EXPOS | 8 | 4 | 4 | 0 | 14 |
Total | - | 32 | 13 | 19 | 4 | 60 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2016-2017 | Oilers | 0 | 0 | 0 | 0 | 5 |
2017-2018 | Grinders | 0 | 0 | 0 | 0 | 2 |
2018-2019 | BULLS | 0 | 0 | 0 | 0 | 1 |
2019-2020 | EXPOS | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 8 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2015-2016 | 9 | 1 | 8 | 4 | 0 |
2016-2017 | 6 | 3 | 3 | 0 | 20 |
2017-2018 | 3 | 2 | 1 | 0 | 17 |
2018-2019 | 6 | 3 | 3 | 0 | 17 |
2019-2020 | 8 | 4 | 4 | 0 | 14 |
Total | 32 | 13 | 19 | 4 | 68 |