- #
- 16
- Nationality
Canada
- Position
- Forward
- Current Team
- WARRIORS
- Past Teams
- BULLS, EIGHTY-EIGHTS, FIREBALLS, QUACKEN
- Seasons
- 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | FIREBALLS | 3 | 2 | 1 | 4 | 18 |
2018-2019 | BULLS | 4 | 2 | 2 | 2 | 20 |
2019-2020 | EIGHTY-EIGHTS | 3 | 1 | 2 | 0 | 10 |
2021-2022 | QUACKEN | 7 | 2 | 5 | 10 | 16 |
2022-2023 | WARRIORS | 5 | 3 | 2 | 2 | 10 |
Total | - | 22 | 10 | 12 | 18 | 74 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | FIREBALLS | 0 | 0 | 0 | 0 | 5 |
2018-2019 | BULLS | 1 | 1 | 0 | 2 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2021-2022 | QUACKEN | 0 | 0 | 0 | 0 | 0 |
2022-2023 | WARRIORS | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 2 | 6 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2017-2018 | 3 | 2 | 1 | 4 | 23 |
2018-2019 | 5 | 3 | 2 | 4 | 21 |
2019-2020 | 3 | 1 | 2 | 0 | 10 |
2021-2022 | 7 | 2 | 5 | 10 | 16 |
2022-2023 | 5 | 3 | 2 | 2 | 10 |
Total | 23 | 11 | 12 | 20 | 80 |