- Nationality
China
- Position
- Forward
- Current Team
- BEARS
- Past Teams
- BULLS, EIGHTY-EIGHTS, FIREBALLS, Oilers
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Oilers | 0 | 0 | 0 | 0 | 0 |
2016-2017 | EIGHTY-EIGHTS | 4 | 2 | 2 | 2 | 4 |
2017-2018 | FIREBALLS | 8 | 7 | 1 | 4 | 5 |
2018-2019 | BULLS | 3 | 1 | 2 | 0 | 1 |
2019-2020 | BEARS | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 10 | 5 | 6 | 10 |
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Oilers | 36 | 19 | 17 | 14 | 0 |
2016-2017 | EIGHTY-EIGHTS | 22 | 13 | 9 | 8 | 20 |
2017-2018 | FIREBALLS | 28 | 11 | 17 | 12 | 19 |
2018-2019 | BULLS | 56 | 19 | 37 | 6 | 24 |
2019-2020 | BEARS | 20 | 16 | 4 | 10 | 11 |
Total | - | 162 | 78 | 84 | 50 | 74 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2015-2016 | 36 | 19 | 17 | 14 | 0 |
2016-2017 | 26 | 15 | 11 | 10 | 24 |
2017-2018 | 36 | 18 | 18 | 16 | 24 |
2018-2019 | 59 | 20 | 39 | 6 | 25 |
2019-2020 | 20 | 16 | 4 | 10 | 11 |
Total | 177 | 88 | 89 | 56 | 84 |