
- Nationality
Russia
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|
2016-2017 | – GUARDIANS – | 0 | 7 | 0 | 0.00 |
2017-2018 | – GUARDIANS – | 3 | 25 | 131 | 5.24 |
2018-2019 | – GUARDIANS – | 1 | 14 | 81 | 5.79 |
Total | - | 4 | 46 | 212 | 11.03 |
BIIH Playoffs
Season | Team | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|
2016-2017 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2017-2018 | – GUARDIANS – | 0 | 5 | 18 | 3.60 |
2018-2019 | – GUARDIANS – | 0 | 1 | 6 | 6.00 |
Total | - | 0 | 6 | 24 | 9.6 |
Career Total
Season | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|
2016-2017 | 0 | 7 | 0 | 0.00 |
2017-2018 | 3 | 30 | 149 | 4.97 |
2018-2019 | 1 | 15 | 87 | 5.80 |
Total | 4 | 52 | 236 | 10.77 |