- Nationality
Canada
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- BULLS, EIGHTY-EIGHTS, EXPOS
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | EXPOS | 6 | 3 | 3 | 4 | 0 |
2016-2017 | EXPOS | 6 | 5 | 1 | 2 | 14 |
2017-2018 | EIGHTY-EIGHTS | 8 | 7 | 1 | 4 | 13 |
2018-2019 | BULLS | 9 | 2 | 7 | 6 | 16 |
2019-2020 | EIGHTY-EIGHTS | 11 | 4 | 7 | 8 | 13 |
Total | - | 40 | 21 | 19 | 24 | 56 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | EXPOS | 0 | 0 | 0 | 0 | 0 |
2016-2017 | EXPOS | 0 | 0 | 0 | 0 | 4 |
2017-2018 | EIGHTY-EIGHTS | 1 | 1 | 0 | 0 | 4 |
2018-2019 | BULLS | 0 | 0 | 0 | 0 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 9 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2015-2016 | 6 | 3 | 3 | 4 | 0 |
2016-2017 | 6 | 5 | 1 | 2 | 18 |
2017-2018 | 9 | 8 | 1 | 4 | 17 |
2018-2019 | 9 | 2 | 7 | 6 | 17 |
2019-2020 | 11 | 4 | 7 | 8 | 13 |
Total | 41 | 22 | 19 | 24 | 65 |