Details
Date | Time | League | Season |
---|---|---|---|
September 16, 2018 | 9:30 pm | BIIH League | 2018-2019 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Peter Grier | - | 0 | 0 | 0 | 0 | 0 | |
Brian Lee | - | 0 | 0 | 0 | 0 | 0 | |
Hai Dong Wu | Forward | 0 | 0 | 0 | 0 | 0 | |
Zach Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | |
Zhang Xian Long | Forward | 0 | 0 | 0 | 0 | 0 | |
7 | Greg Curtis | - | 0 | 0 | 0 | 0 | 0 |
8 | Jay Ropertz | - | 0 | 0 | 0 | 0 | 0 |
10 | 马志国 (Ma Zhi Guo) | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Jacob Cooke | - | 0 | 0 | 0 | 0 | 0 |
17 | Caleb Hill (C) | - | 0 | 0 | 0 | 0 | 0 |
22 | You Meng | - | 1 | 1 | 0 | 0 | 0 |
28 | Conor Smith (C) | - | 2 | 1 | 1 | 0 | 0 |
29 | Daniel Zylinski (C) | Defence | 1 | 0 | 1 | 0 | 0 |
70 | Theophile Seyrig | - | 0 | 0 | 0 | 0 | 0 |
73 | Marcel Coutu (C) | Forward | 0 | 0 | 0 | 0 | 0 |
91 | Ralph Lutes | - | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 4 | 2 | 2 | 0 | 7 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Yang Guang | Forward | 0 | 0 | 0 | 0 | 0 | |
Kris Zhang | Forward | 3 | 3 | 0 | 0 | 0 | |
3 | Terry Linton (C) | Defence | 1 | 0 | 1 | 0 | 0 |
7 | Andrew Walton (Ass’t Commish) | Defence | 2 | 0 | 2 | 0 | 0 |
8 | Nicole Le Cren | Defence | 0 | 0 | 0 | 0 | 0 |
12 | Mark Smerznak | - | 3 | 1 | 2 | 0 | 0 |
21 | Geoff Le Cren | Defence | 1 | 0 | 1 | 0 | 0 |
71 | Steve Northcott (C) | - | 2 | 1 | 1 | 2 | 0 |
77 | Matt Sheeran | Forward | 2 | 2 | 0 | 0 | 0 |
1 | Steve Nightingale | Goalie | 0 | 0 | 0 | 0 | 2 |
Total | 14 | 7 | 7 | 2 | 2 |
P
G
A
PIM
Goals Against
4 | 14 |
2 | 7 |
2 | 7 |
0 | 2 |
7 | 2 |