- #
- 1
- Nationality
China
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023, 2023-2024
BIIH League
Season | Team | P | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|
2017-2018 | – GUARDIANS – | 1 | 1 | 0 | 24 | 139 | 5.79 |
2018-2019 | – GUARDIANS – | 2 | 2 | 0 | 18 | 105 | 5.83 |
2019-2020 | – GUARDIANS – | 0 | 0 | 0 | 10 | 61 | 6.10 |
2021-2022 | – GUARDIANS – | 1 | 1 | 0 | 29 | 107 | 3.69 |
2022-2023 | – GUARDIANS – | 1 | 1 | 0 | 25 | 106 | 4.24 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 5 | 16 | 3.20 |
Total | - | 5 | 5 | 0 | 111 | 534 | 28.85 |
BIIH Playoffs
Season | Team | P | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|
2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 4 | 21 | 5.25 |
2018-2019 | – GUARDIANS – | 0 | 0 | 0 | 1 | 2 | 2.00 |
2019-2020 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 5 | 23 | 7.25 |
Career Total
Season | P | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|
2017-2018 | 1 | 1 | 0 | 28 | 160 | 5.71 |
2018-2019 | 2 | 2 | 0 | 19 | 107 | 5.63 |
2019-2020 | 0 | 0 | 0 | 10 | 61 | 6.10 |
2021-2022 | 1 | 1 | 0 | 29 | 107 | 3.69 |
2022-2023 | 1 | 1 | 0 | 25 | 106 | 4.24 |
2023-2024 | 0 | 0 | 0 | 5 | 16 | 3.20 |
Total | 5 | 5 | 0 | 116 | 557 | 28.57 |