- #
- 1
- Nationality
China
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2017-2018, 2018-2019, 2019-2020, 2021-2022
BIIH League
Season | Team | GP | Goals Against | Goals Against Average |
---|---|---|---|---|
2017-2018 | – GUARDIANS – | 24 | 139 | 5.79 |
2018-2019 | – GUARDIANS – | 18 | 105 | 5.83 |
2019-2020 | – GUARDIANS – | 10 | 61 | 6.10 |
2021-2022 | – GUARDIANS – | 29 | 107 | 3.69 |
Total | - | 81 | 412 | 21.41 |
BIIH Playoffs
Season | Team | GP | Goals Against | Goals Against Average |
---|---|---|---|---|
2017-2018 | – GUARDIANS – | 4 | 21 | 5.25 |
2018-2019 | – GUARDIANS – | 1 | 2 | 2.00 |
2019-2020 | – GUARDIANS – | 0 | 0 | 0 |
2021-2022 | – GUARDIANS – | 0 | 0 | 0 |
Total | - | 5 | 23 | 7.25 |
Career Total
Season | GP | Goals Against | Goals Against Average |
---|---|---|---|
2017-2018 | 28 | 160 | 5.71 |
2018-2019 | 19 | 107 | 5.63 |
2019-2020 | 10 | 61 | 6.10 |
2021-2022 | 29 | 107 | 3.69 |
Total | 86 | 435 | 21.13 |