Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2023 | 7:00 pm | BIIH League | 2022-2023 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Zhang Xue (张雪) | Forward | 3 | 0 | 3 | 0 | 0 | |
Ilya Stenin | Forward | 5 | 4 | 1 | 0 | 0 | |
5 | Ian Dunn | Defence | 0 | 0 | 0 | 0 | 0 |
7 | Travis Downing (C) | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Robby Allen | Forward | 1 | 1 | 0 | 2 | 0 |
12 | Eric Xing | Forward | 0 | 0 | 0 | 0 | 0 |
13 | You Meng | Forward | 4 | 3 | 1 | 0 | 0 |
19 | Olivier Dumonceaux (C) | Forward | 1 | 0 | 1 | 0 | 0 |
33 | Yifei Wang | Forward | 1 | 0 | 1 | 0 | 0 |
44 | Ky Wu | Forward | 1 | 0 | 1 | 0 | 0 |
71 | Joe Zhang | Forward | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 8 | 8 | 2 | 0 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
4 | Thomas Garran | Defence | 2 | 0 | 2 | 0 | 0 |
8 | Christopher Schwartz | Forward | 1 | 1 | 0 | 0 | 0 |
9 | Bamdad Jabbari | Forward | 1 | 0 | 1 | 0 | 0 |
12 | Mitch Daurio | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Michael Kusy (C) | Defence | 10 | 9 | 1 | 2 | 0 |
22 | Francis Gagnon | Forward | 1 | 0 | 1 | 0 | 0 |
24 | Mitchell Andrisevic | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Wei (David) Lei | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Jordan Climenhaga | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Alex Sherr | Forward | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Hui (C) | Defence | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 10 | 5 | 2 | 0 |
P
G
A
PIM
Goals Against
16 | 15 |
8 | 10 |
8 | 5 |
2 | 2 |
0 | 0 |