- #
- 28
- Nationality
- Canada
- Position
- Forward
- Current Team
- OILERS
- Past Teams
- BULLS, EIGHTY-EIGHTS, HOT WINGS
- Seasons
- 2021-2022, 2022-2023, 2023-2024, 2024-2025
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2021-2022 | HOT WINGS | 12 | 4 | 8 | 0 | 20 | 12 |
2022-2023 | BULLS | 7 | 3 | 4 | 4 | 13 | 7 |
2023-2024 | EIGHTY-EIGHTS | 10 | 5 | 5 | 2 | 13 | 10 |
2024-2025 | OILERS | 13 | 3 | 10 | 2 | 11 | 13 |
Total | - | 42 | 15 | 27 | 8 | 57 | 42 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2021-2022 | HOT WINGS | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | BULLS | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 2 | 0 |
2024-2025 | OILERS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2021-2022 | 12 | 4 | 8 | 0 | 20 | 12 |
2022-2023 | 7 | 3 | 4 | 4 | 13 | 7 |
2023-2024 | 10 | 5 | 5 | 2 | 15 | 10 |
2024-2025 | 13 | 3 | 10 | 2 | 11 | 13 |
Total | 42 | 15 | 27 | 8 | 59 | 42 |