- #
- 12
- Nationality
Canada
- Position
- Forward
- Current Team
- BULLS
- Past Teams
- BULLS, EIGHTY-EIGHTS
- Seasons
- 2022-2023, 2023-2024, 2024-2025
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | BULLS | 1 | 0 | 1 | 0 | 5 | 1 |
2023-2024 | EIGHTY-EIGHTS | 3 | 1 | 2 | 2 | 12 | 3 |
2024-2025 | BULLS | 2 | 1 | 1 | 0 | 7 | 2 |
Total | - | 6 | 2 | 4 | 2 | 24 | 6 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | BULLS | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 2 | 0 |
2024-2025 | BULLS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2022-2023 | 1 | 0 | 1 | 0 | 5 | 1 |
2023-2024 | 3 | 1 | 2 | 2 | 14 | 3 |
2024-2025 | 2 | 1 | 1 | 0 | 7 | 2 |
Total | 6 | 2 | 4 | 2 | 26 | 6 |