- #
- 12
- Nationality
Canada
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- BULLS
- Seasons
- 2022-2023, 2023-2024
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | BULLS | 1 | 0 | 1 | 0 | 5 | 1 |
2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 3 | 0 |
Total | - | 1 | 0 | 1 | 0 | 8 | 1 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | BULLS | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2022-2023 | 1 | 0 | 1 | 0 | 5 | 1 |
2023-2024 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 1 | 0 | 1 | 0 | 8 | 1 |