Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2018 | 8:30 pm | BIIH League | 2017-2018 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
1 | Jin Yu | - | 2 | 0 | 2 | 0 | 0 |
2 | Spencer Li | - | 1 | 0 | 1 | 0 | 0 |
3 | John Jeakins | Defence | 0 | 0 | 0 | 2 | 0 |
7 | Pan Zhi Qiang 潘志强 | Defence | 3 | 3 | 0 | 0 | 0 |
17 | Caleb Hill (C) | - | 4 | 0 | 4 | 0 | 0 |
28 | Conor Smith (C) | - | 10 | 5 | 5 | 0 | 0 |
29 | G – David Munro | Goalie | 0 | 0 | 0 | 0 | 5 |
78 | Oliver (Ollie) Fenwick-Ross | - | 4 | 2 | 2 | 0 | 0 |
Total | 24 | 10 | 14 | 2 | 5 |
EXPOS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Mark Seniuk | - | 1 | 1 | 0 | 0 | 0 | |
Neal Allar | - | 1 | 0 | 1 | 0 | 0 | |
Jason Cuthbert | - | 1 | 0 | 1 | 0 | 0 | |
Jen Cooper | Defence | 0 | 0 | 0 | 0 | 0 | |
George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
Lise Alleyne | - | 0 | 0 | 0 | 0 | 0 | |
Eerik Harju | Defence | 4 | 3 | 1 | 0 | 0 | |
8 | Jay Ropertz | - | 2 | 0 | 2 | 0 | 0 |
19 | Mikko Harju | Defence | 1 | 0 | 1 | 0 | 0 |
55 | Danick Marier (C) | Defence | 0 | 0 | 0 | 2 | 0 |
93 | Craig Bushell | Defence | 0 | 0 | 0 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 10 |
Total | 10 | 4 | 6 | 2 | 10 |
P
G
A
PIM
Goals Against
24 | 11 |
10 | 5 |
14 | 6 |
2 | 2 |
5 | 10 |