- #
- 26
- Nationality
China
- Position
- Defence
- Current Team
- REVS
- Past Teams
- BEARS, BULLS, EIGHTY-EIGHTS, EXPOS
- Seasons
- 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | BULLS | 10 | 1 | 9 | 4 | 38 |
2018-2019 | BEARS | 10 | 3 | 7 | 2 | 24 |
2019-2020 | EIGHTY-EIGHTS | 7 | 1 | 6 | 4 | 14 |
2021-2022 | EXPOS | 4 | 2 | 2 | 4 | 19 |
2022-2023 | REVS | 4 | 1 | 3 | 4 | 10 |
Total | - | 35 | 8 | 27 | 18 | 105 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | BULLS | 2 | 2 | 0 | 0 | 6 |
2018-2019 | BEARS | 3 | 0 | 3 | 0 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2021-2022 | EXPOS | 0 | 0 | 0 | 0 | 0 |
2022-2023 | REVS | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 3 | 0 | 7 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2017-2018 | 12 | 3 | 9 | 4 | 44 |
2018-2019 | 13 | 3 | 10 | 2 | 25 |
2019-2020 | 7 | 1 | 6 | 4 | 14 |
2021-2022 | 4 | 2 | 2 | 4 | 19 |
2022-2023 | 4 | 1 | 3 | 4 | 10 |
Total | 40 | 10 | 30 | 18 | 112 |