- Nationality
China
- Position
- Defence
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- BEARS, BULLS
- Seasons
- 2017-2018, 2018-2019, 2019-2020
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | BULLS | 2 | 2 | 0 | 0 | 6 |
2018-2019 | BEARS | 3 | 0 | 3 | 0 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 3 | 0 | 7 |
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | BULLS | 10 | 1 | 9 | 4 | 38 |
2018-2019 | BEARS | 10 | 3 | 7 | 2 | 24 |
2019-2020 | EIGHTY-EIGHTS | 6 | 0 | 6 | 4 | 10 |
Total | - | 26 | 4 | 22 | 10 | 72 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2017-2018 | 12 | 3 | 9 | 4 | 44 |
2018-2019 | 13 | 3 | 10 | 2 | 25 |
2019-2020 | 6 | 0 | 6 | 4 | 10 |
Total | 31 | 6 | 25 | 10 | 79 |