- #
- 29
- Nationality
Canada
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- EIGHTY-EIGHTS
- Seasons
- 2015-2016, 2018-2019, 2019-2020
BIIH League
Season | Team | A | GP | Goals Against Average |
---|---|---|---|---|
2015-2016 | EIGHTY-EIGHTS | 2 | 0 | 0 |
2018-2019 | – GUARDIANS – | 1 | 14 | 5.43 |
Total | - | 3 | 14 | 5.43 |
BIIH Playoffs
Season | Team | A | GP | Goals Against Average |
---|---|---|---|---|
2015-2016 | EIGHTY-EIGHTS | 0 | 0 | 0 |
2018-2019 | – GUARDIANS – | 0 | 1 | 7.00 |
Total | - | 0 | 1 | 7 |
Career Total
Season | A | GP | Goals Against Average |
---|---|---|---|
2015-2016 | 2 | 0 | 0 |
2018-2019 | 1 | 15 | 5.53 |
2019-2020 | 0 | 6 | 3.83 |
Total | 3 | 21 | 9.36 |