- #
- 1
- Nationality
- Germany
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –, GRINDERS
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023, 2023-2024, 2024-2025
BIIH League
Season | Team | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|---|
2015-2016 | GRINDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | – GUARDIANS – | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
2017-2018 | – GUARDIANS – | 1 | 0 | 1 | 0 | 25 | 107 | 4.28 |
2018-2019 | – GUARDIANS – | 4 | 0 | 4 | 0 | 17 | 66 | 3.88 |
2019-2020 | – GUARDIANS – | 1 | 0 | 1 | 0 | 13 | 73 | 5.62 |
2021-2022 | – GUARDIANS – | 2 | 0 | 2 | 0 | 22 | 112 | 5.09 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 | 17 | 79 | 4.65 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 5 | 22 | 4.40 |
2024-2025 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 8 | 0 | 101 | 459 | 27.92 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|---|
2015-2016 | GRINDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 0 | 3 | 16 | 5.33 |
2018-2019 | – GUARDIANS – | 0 | 0 | 0 | 0 | 1 | 7 | 7.00 |
2019-2020 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 3 | 12 | 4.00 |
2024-2025 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 7 | 35 | 16.33 |
Career Total
Season | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|
2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
2017-2018 | 1 | 0 | 1 | 0 | 28 | 123 | 4.39 |
2018-2019 | 4 | 0 | 4 | 0 | 18 | 73 | 4.06 |
2019-2020 | 1 | 0 | 1 | 0 | 13 | 73 | 5.62 |
2021-2022 | 2 | 0 | 2 | 0 | 22 | 112 | 5.09 |
2022-2023 | 0 | 0 | 0 | 0 | 17 | 79 | 4.65 |
2023-2024 | 0 | 0 | 0 | 0 | 8 | 34 | 4.25 |
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 8 | 0 | 108 | 494 | 28.06 |