
- #
- 1
- Nationality
Germany
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –, GRINDERS
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2021-2022, 2022-2023, 2023-2024
BIIH League
Season | Team | P | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|
2015-2016 | GRINDERS | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | – GUARDIANS – | 0 | 0 | 0 | 2 | 0 | 0.00 |
2017-2018 | – GUARDIANS – | 1 | 1 | 0 | 25 | 107 | 4.28 |
2018-2019 | – GUARDIANS – | 4 | 4 | 0 | 17 | 66 | 3.88 |
2019-2020 | – GUARDIANS – | 1 | 1 | 0 | 13 | 73 | 5.62 |
2021-2022 | – GUARDIANS – | 2 | 2 | 0 | 22 | 112 | 5.09 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 17 | 79 | 4.65 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 4 | 18 | 4.50 |
Total | - | 8 | 8 | 0 | 100 | 455 | 28.02 |
BIIH Playoffs
Season | Team | P | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|
2015-2016 | GRINDERS | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 3 | 16 | 5.33 |
2018-2019 | – GUARDIANS – | 0 | 0 | 0 | 1 | 7 | 7.00 |
2019-2020 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 4 | 23 | 12.33 |
Career Total
Season | P | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|
2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | 0 | 0 | 0 | 2 | 0 | 0.00 |
2017-2018 | 1 | 1 | 0 | 28 | 123 | 4.39 |
2018-2019 | 4 | 4 | 0 | 18 | 73 | 4.06 |
2019-2020 | 1 | 1 | 0 | 13 | 73 | 5.62 |
2021-2022 | 2 | 2 | 0 | 22 | 112 | 5.09 |
2022-2023 | 0 | 0 | 0 | 17 | 79 | 4.65 |
2023-2024 | 0 | 0 | 0 | 4 | 18 | 4.50 |
Total | 8 | 8 | 0 | 104 | 478 | 28.31 |