
- Nationality
Germany
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- Grinders
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | GP | Goals Against Average |
---|---|---|---|---|
2015-2016 | Grinders | 0 | 0 | 0 |
2016-2017 | – GUARDIANS – | 0 | 2 | 0.00 |
2017-2018 | – GUARDIANS – | 1 | 25 | 4.28 |
2018-2019 | – GUARDIANS – | 4 | 17 | 3.88 |
Total | - | 5 | 44 | 8.16 |
BIIH Playoffs
Season | Team | P | GP | Goals Against Average |
---|---|---|---|---|
2015-2016 | Grinders | 0 | 0 | 0 |
2016-2017 | – GUARDIANS – | 0 | 0 | 0 |
2017-2018 | – GUARDIANS – | 0 | 3 | 5.33 |
2018-2019 | – GUARDIANS – | 0 | 1 | 7.00 |
Total | - | 0 | 4 | 12.33 |
Career Total
Season | P | GP | Goals Against Average |
---|---|---|---|
2015-2016 | 0 | 0 | 0 |
2016-2017 | 0 | 2 | 0.00 |
2017-2018 | 1 | 28 | 4.39 |
2018-2019 | 4 | 18 | 4.06 |
2019-2020 | 1 | 13 | 5.62 |
Total | 6 | 61 | 14.07 |