Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2022 | 8:10 pm | BIIH League | 2021-2022 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
4 | Kris Zhang | Forward | 0 | 0 | 0 | 2 | 0 |
7 | Andrew Walton (Ass’t Commish) | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Scott Stewart | Defence | 0 | 0 | 0 | 0 | 0 |
12 | Dave Hanssen | Defence | 0 | 0 | 0 | 4 | 0 |
13 | Brian Chesher (C) | Defence | 1 | 0 | 1 | 0 | 0 |
16 | Curtis Dracz | Defence | 2 | 2 | 0 | 2 | 0 |
21 | Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Beatty | Forward | 1 | 0 | 1 | 2 | 0 |
71 | Steve Northcott (C) | Forward | 2 | 0 | 2 | 0 | 0 |
76 | Jeff Leclerc | Forward | 1 | 1 | 0 | 0 | 0 |
78 | Asher Gillespie | Forward | 1 | 0 | 1 | 0 | 0 |
85 | Dalibor Jenne | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 5 | 10 | 0 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
5 | Ian Dunn | Defence | 0 | 0 | 0 | 6 | 0 |
9 | Bamdad Jabbari | Forward | 2 | 0 | 2 | 2 | 0 |
12 | Vance McEvoy (C) | Defence | 0 | 0 | 0 | 0 | 0 |
19 | Richard Zhou (C) | Defence | 4 | 1 | 3 | 0 | 0 |
20 | Jim Nickel | Forward | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Kantee | Defence | 1 | 0 | 1 | 0 | 0 |
33 | Jeff Zownir (C) | Forward | 1 | 1 | 0 | 2 | 0 |
34 | Dennis Corcoran | Defence | 0 | 0 | 0 | 0 | 0 |
66 | Liam Mather (C) | Defence | 5 | 4 | 1 | 0 | 0 |
77 | Kyosti Karjalainen | Forward | 1 | 0 | 1 | 0 | 0 |
84 | Noah Fraser (C) | Forward | 1 | 0 | 1 | 0 | 0 |
91 | Kevin Hui (Commish) | Defence | 2 | 2 | 0 | 0 | 0 |
1 | (G) Sebastian Morin | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 8 | 9 | 10 | 0 |
P
G
A
PIM
Goals Against
8 | 17 |
3 | 8 |
5 | 9 |
10 | 10 |
0 | 0 |