
- Nationality
United States
- Position
- Defence
- Current Team
- HOT WINGS
- Past Teams
- BEARS, EIGHTY-EIGHTS, FIREBALLS, Grinders
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Grinders | 3 | 0 | 3 | 10 | 0 |
2016-2017 | EIGHTY-EIGHTS | 6 | 0 | 6 | 18 | 19 |
2017-2018 | FIREBALLS | 6 | 3 | 3 | 4 | 19 |
2018-2019 | BEARS | 7 | 2 | 5 | 10 | 16 |
2019-2020 | HOT WINGS | 7 | 1 | 6 | 14 | 10 |
Total | - | 29 | 6 | 23 | 56 | 64 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Grinders | 0 | 0 | 0 | 0 | 0 |
2016-2017 | EIGHTY-EIGHTS | 0 | 0 | 0 | 2 | 4 |
2017-2018 | FIREBALLS | 3 | 1 | 2 | 2 | 5 |
2018-2019 | BEARS | 0 | 0 | 0 | 0 | 1 |
2019-2020 | HOT WINGS | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 2 | 4 | 10 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2015-2016 | 3 | 0 | 3 | 10 | 0 |
2016-2017 | 6 | 0 | 6 | 20 | 23 |
2017-2018 | 9 | 4 | 5 | 6 | 24 |
2018-2019 | 7 | 2 | 5 | 10 | 17 |
2019-2020 | 7 | 1 | 6 | 14 | 10 |
Total | 32 | 7 | 25 | 60 | 74 |