
- Nationality
Canada
- Position
- Defence, Forward
- Current Team
- REVS
- Past Teams
- EIGHTY-EIGHTS, Grinders, HOT WINGS
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | EIGHTY-EIGHTS | 43 | 23 | 20 | 10 | 0 |
2016-2017 | EIGHTY-EIGHTS | 35 | 23 | 12 | 8 | 22 |
2017-2018 | Grinders | 43 | 24 | 19 | 2 | 18 |
2018-2019 | HOT WINGS | 37 | 14 | 23 | 6 | 19 |
2019-2020 | REVS | 29 | 10 | 19 | 2 | 15 |
Total | - | 187 | 94 | 93 | 28 | 74 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2016-2017 | EIGHTY-EIGHTS | 5 | 4 | 1 | 2 | 4 |
2017-2018 | Grinders | 10 | 6 | 4 | 4 | 4 |
2018-2019 | HOT WINGS | 3 | 1 | 2 | 0 | 1 |
2019-2020 | REVS | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 11 | 7 | 6 | 9 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2015-2016 | 43 | 23 | 20 | 10 | 0 |
2016-2017 | 40 | 27 | 13 | 10 | 26 |
2017-2018 | 53 | 30 | 23 | 6 | 22 |
2018-2019 | 40 | 15 | 25 | 6 | 20 |
2019-2020 | 29 | 10 | 19 | 2 | 15 |
Total | 205 | 105 | 100 | 34 | 83 |