- #
- 1
- Nationality
Canada
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Seasons
- 2019-2020, 2021-2022
BIIH League
Season | Team | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|---|
2019-2020 | – GUARDIANS – | 1 | 0 | 1 | 2 | 25 | 5.20 |
2021-2022 | – GUARDIANS – | 2 | 0 | 2 | 4 | 22 | 3.55 |
Total | - | 3 | 0 | 3 | 6 | 47 | 8.75 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|---|
2019-2020 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|
2019-2020 | 1 | 0 | 1 | 2 | 25 | 5.20 |
2021-2022 | 2 | 0 | 2 | 4 | 22 | 3.55 |
Total | 3 | 0 | 3 | 6 | 47 | 8.75 |