- #
- 21
- Nationality
United States
- Position
- Forward
- Current Team
- REVS
- Past Teams
- EIGHTY-EIGHTS
- Seasons
- 2019-2020, 2021-2022
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2019-2020 | EIGHTY-EIGHTS | 3 | 0 | 3 | 0 | 16 |
2021-2022 | REVS | 4 | 1 | 3 | 2 | 19 |
Total | - | 7 | 1 | 6 | 2 | 35 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2021-2022 | REVS | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2019-2020 | 3 | 0 | 3 | 0 | 16 |
2021-2022 | 4 | 1 | 3 | 2 | 19 |
Total | 7 | 1 | 6 | 2 | 35 |