Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 8:20 pm | BIIH League | 2022-2023 |
QUACKEN
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
1 | Jing Cao | Forward | 1 | 1 | 0 | 0 | 0 |
6 | Eric Selley (C) | Forward | 2 | 1 | 1 | 0 | 0 |
8 | Wei Wu | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Andrew Baggett | Forward | 1 | 0 | 1 | 0 | 0 |
13 | Martin Springer | Forward | 0 | 0 | 0 | 0 | 0 |
16 | Curtis Dracz | Defence | 3 | 0 | 3 | 0 | 0 |
23 | Liu Xiao Tian | Forward | 0 | 0 | 0 | 0 | 0 |
60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 | 0 |
88 | Robert Hambrook | Defence | 3 | 3 | 0 | 2 | 0 |
96 | Donald Caldwell (C) | Forward | 2 | 2 | 0 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 4 |
Total | 12 | 7 | 5 | 2 | 4 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
4 | Thomas Garran | Defence | 0 | 0 | 0 | 0 | 0 |
8 | Christopher Schwartz (C) | Forward | 2 | 2 | 0 | 2 | 0 |
9 | Bamdad Jabbari | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Koldyk | Defence | 0 | 0 | 0 | 2 | 0 |
22 | Michael Kusy (C) | Defence | 2 | 1 | 1 | 2 | 0 |
22 | Francis Gagnon | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Mitchell Andrisevic | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Wei (David) Lei | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Jordan Climenhaga (C) | Forward | 0 | 0 | 0 | 0 | 0 |
77 | Kyosti Karjalainen | Forward | 1 | 1 | 0 | 0 | 0 |
84 | Noah Fraser (C) | Forward | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Hui (Commish) | Defence | 1 | 0 | 1 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 9 |
Total | 6 | 4 | 2 | 6 | 9 |
P
G
A
PIM
Goals Against
15 | 6 |
9 | 4 |
6 | 2 |
2 | 6 |
4 | 9 |