Results
Team | First Period | Second Period | Result |
---|---|---|---|
BULLS | 2 | 2 | Loss |
EIGHTY-EIGHTS | 6 | 1 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2019 | 9:30 pm | BIIH League | 2019-2020 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
John Kung | Defence | 1 | 1 | 0 | 0 | 0 | |
12 | Vance McEvoy (C) | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Caleb Hill (C) | Defence | 1 | 1 | 0 | 0 | 0 |
29 | Daniel Zylinski (C) | Defence | 4 | 1 | 3 | 0 | 0 |
76 | Vladimir Korotkov | Defence | 0 | 0 | 0 | 0 | 0 |
93 | Kyle Baker | Forward | 2 | 0 | 2 | 0 | 0 |
1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 7 |
70 | Theophile Seyrig | - | 2 | 1 | 1 | 0 | 0 |
Total | 10 | 4 | 6 | 0 | 7 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 | |
Marko Tiesmaki | Forward | 0 | 0 | 0 | 0 | 0 | |
Wang Lei | Forward | 3 | 0 | 3 | 0 | 0 | |
Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
1 | Arseniy Slobodchikov | Forward | 4 | 4 | 0 | 0 | 0 |
14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Ying Liu | Forward | 1 | 0 | 1 | 0 | 0 |
28 | Conor Smith (C) | Forward | 6 | 1 | 5 | 0 | 0 |
91 | Ralph Lutes | Forward | 2 | 2 | 0 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 4 |
Total | 16 | 7 | 9 | 0 | 4 |
P
G
A
PIM
Goals Against
10 | 16 |
4 | 7 |
6 | 9 |
0 | 0 |
7 | 4 |