- #
- 1
- Nationality
Russia
- Position
- Forward
- Current Team
- WARRIORS
- Past Teams
- EIGHTY-EIGHTS
- Seasons
- 2018-2019, 2019-2020, 2022-2023
BIIH League
Season | Team | P | OTA | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|---|
2019-2020 | EIGHTY-EIGHTS | 38 | 0 | 19 | 19 | 2 | 15 | 38 |
2022-2023 | WARRIORS | 17 | 0 | 9 | 8 | 6 | 7 | 17 |
Total | - | 55 | 0 | 28 | 27 | 8 | 22 | 55 |
BIIH Playoffs
Season | Team | P | OTA | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|---|
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | OTA | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2018-2019 | 6 | 0 | 3 | 3 | 6 | 4 | 6 |
2019-2020 | 38 | 0 | 19 | 19 | 2 | 15 | 38 |
2022-2023 | 17 | 0 | 9 | 8 | 6 | 7 | 17 |
Total | 61 | 0 | 31 | 30 | 14 | 26 | 61 |