- #
- 1
- Nationality
Russia
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- EIGHTY-EIGHTS, WARRIORS
- Seasons
- 2018-2019, 2019-2020, 2022-2023, 2023-2024
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2019-2020 | EIGHTY-EIGHTS | 38 | 19 | 19 | 2 | 15 | 38 |
2022-2023 | WARRIORS | 30 | 16 | 14 | 8 | 13 | 30 |
2023-2024 | EIGHTY-EIGHTS | 10 | 5 | 5 | 0 | 3 | 10 |
Total | - | 78 | 40 | 38 | 10 | 31 | 78 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2018-2019 | 6 | 3 | 3 | 6 | 4 | 6 |
2019-2020 | 38 | 19 | 19 | 2 | 15 | 38 |
2022-2023 | 30 | 16 | 14 | 8 | 13 | 30 |
2023-2024 | 10 | 5 | 5 | 0 | 3 | 10 |
Total | 84 | 43 | 41 | 16 | 35 | 84 |