- Nationality
China
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Seasons
- 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2018-2019 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 17 | 0 |
2019-2020 | EIGHTY-EIGHTS | 4 | 1 | 3 | 2 | 8 | 4 |
Total | - | 4 | 1 | 3 | 2 | 25 | 4 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2018-2019 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 17 | 0 |
2019-2020 | 4 | 1 | 3 | 2 | 8 | 4 |
Total | 4 | 1 | 3 | 2 | 25 | 4 |