
- Nationality
Finland
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- BULLS, EXPOS
- Seasons
- 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | EXPOS | 8 | 5 | 3 | 0 | 21 |
2017-2018 | BULLS | 7 | 3 | 4 | 0 | 14 |
2018-2019 | EXPOS | 6 | 2 | 4 | 0 | 17 |
2019-2020 | EIGHTY-EIGHTS | 4 | 0 | 4 | 0 | 6 |
Total | - | 25 | 10 | 15 | 0 | 58 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | EXPOS | 1 | 0 | 1 | 0 | 5 |
2017-2018 | BULLS | 1 | 0 | 1 | 0 | 5 |
2018-2019 | EXPOS | 1 | 0 | 1 | 0 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 0 | 11 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2016-2017 | 9 | 5 | 4 | 0 | 26 |
2017-2018 | 8 | 3 | 5 | 0 | 19 |
2018-2019 | 7 | 2 | 5 | 0 | 18 |
2019-2020 | 4 | 0 | 4 | 0 | 6 |
Total | 28 | 10 | 18 | 0 | 69 |