
- Nationality
China
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- FIREBALLS
- Seasons
- 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | FIREBALLS | 7 | 2 | 5 | 2 | 21 |
2018-2019 | FIREBALLS | 5 | 2 | 3 | 6 | 21 |
2019-2020 | EIGHTY-EIGHTS | 7 | 4 | 3 | 0 | 16 |
Total | - | 19 | 8 | 11 | 8 | 58 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | FIREBALLS | 1 | 1 | 0 | 0 | 5 |
2018-2019 | FIREBALLS | 0 | 0 | 0 | 0 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 6 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2017-2018 | 8 | 3 | 5 | 2 | 26 |
2018-2019 | 5 | 2 | 3 | 6 | 22 |
2019-2020 | 7 | 4 | 3 | 0 | 16 |
Total | 20 | 9 | 11 | 8 | 64 |