Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 9:40 pm | BIIH League | 2022-2023 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
4 | Thomas Garran | Defence | 0 | 0 | 0 | 0 | 0 |
8 | Christopher Schwartz (C) | Forward | 1 | 1 | 0 | 0 | 0 |
9 | Bamdad Jabbari | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Michael Kusy (C) | Defence | 2 | 1 | 1 | 0 | 0 |
22 | Francis Gagnon | Forward | 1 | 0 | 1 | 0 | 0 |
24 | Mitchell Andrisevic | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Wei (David) Lei | Forward | 0 | 0 | 0 | 0 | 0 |
28 | Jordan Climenhaga (C) | Forward | 0 | 0 | 0 | 0 | 0 |
77 | Kyosti Karjalainen | Forward | 1 | 0 | 1 | 0 | 0 |
88 | Alex Sherr | Forward | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Hui (Commish) | Defence | 0 | 0 | 0 | 0 | 0 |
1 | (G) Jin Yu | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 5 | 2 | 3 | 0 | 7 |
WARRIORS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Dun Jun | Forward | 1 | 0 | 1 | 0 | 0 | |
Wu ZhongCong | Forward | 1 | 0 | 1 | 0 | 0 | |
1 | Arseniy Slobodchikov | Forward | 2 | 2 | 0 | 0 | 0 |
3 | Terry Linton (C) | Defence | 0 | 0 | 0 | 0 | 0 |
15 | Xin Li | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Bob Xu | Forward | 1 | 0 | 1 | 0 | 0 |
27 | Jin ShiZhong | Forward | 0 | 0 | 0 | 0 | 0 |
40 | Joshua John Beagle | Forward | 4 | 0 | 4 | 0 | 0 |
47 | Neil Westcott (C) | Forward | 4 | 4 | 0 | 0 | 0 |
69 | Wes Wes Wes (C) | Forward | 0 | 0 | 0 | 2 | 0 |
78 | Zhao Xin | Forward | 1 | 1 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 1 | 0 | 1 | 0 | 2 |
Total | 15 | 7 | 8 | 2 | 2 |
P
G
A
PIM
Goals Against
5 | 15 |
2 | 7 |
3 | 8 |
0 | 2 |
7 | 2 |