- #
- 1
- Nationality
China
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2017-2018, 2018-2019, 2021-2022, 2022-2023
BIIH League
Season | Team | P | PIM | GP | Goals Against Average |
---|---|---|---|---|---|
2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2018-2019 | – GUARDIANS – | 0 | 0 | 2 | 6.50 |
2021-2022 | – GUARDIANS – | 1 | 0 | 17 | 5.24 |
2022-2023 | – GUARDIANS – | 0 | 0 | 21 | 5.05 |
Total | - | 1 | 0 | 40 | 16.79 |
BIIH Playoffs
Season | Team | P | PIM | GP | Goals Against Average |
---|---|---|---|---|---|
2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2018-2019 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2021-2022 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | P | PIM | GP | Goals Against Average |
---|---|---|---|---|
2017-2018 | 0 | 0 | 0 | 0 |
2018-2019 | 0 | 0 | 2 | 6.50 |
2021-2022 | 1 | 0 | 17 | 5.24 |
2022-2023 | 0 | 0 | 21 | 5.05 |
Total | 1 | 0 | 40 | 16.79 |