
- Nationality
Hong Kong
- Position
- Forward
- Current Team
- HOT WINGS
- Past Teams
- – GUARDIANS –, Grinders
- Seasons
- 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|---|
2016-2017 | Grinders | 9 | 3 | 6 | 0 | 18 | 0.00 |
2017-2018 | – GUARDIANS – | 1 | 0 | 1 | 0 | 25 | 4.12 |
2018-2019 | HOT WINGS | 18 | 2 | 16 | 0 | 18 | 0.39 |
2019-2020 | HOT WINGS | 4 | 0 | 4 | 2 | 14 | 0.64 |
Total | - | 32 | 5 | 27 | 2 | 75 | 5.15 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|---|
2016-2017 | Grinders | 2 | 0 | 2 | 0 | 4 | 0.00 |
2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | HOT WINGS | 0 | 0 | 0 | 0 | 1 | 0.00 |
Total | - | 2 | 0 | 2 | 0 | 5 | 0 |
Career Total
Season | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|
2016-2017 | 11 | 3 | 8 | 0 | 22 | 0.00 |
2017-2018 | 1 | 0 | 1 | 0 | 25 | 4.12 |
2018-2019 | 18 | 2 | 16 | 0 | 19 | 0.37 |
2019-2020 | 4 | 0 | 4 | 2 | 14 | 0.64 |
Total | 34 | 5 | 29 | 2 | 80 | 5.13 |