
- #
- 69
- Nationality
Hong Kong
- Position
- Forward
- Current Team
- HOT WINGS
- Past Teams
- – GUARDIANS –, GRINDERS
- Seasons
- 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2021-2022
BIIH League
Season | Team | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|---|
2016-2017 | GRINDERS | 9 | 3 | 6 | 0 | 18 | 0.00 |
2017-2018 | – GUARDIANS – | 1 | 0 | 1 | 0 | 25 | 4.12 |
2018-2019 | HOT WINGS | 18 | 2 | 16 | 0 | 18 | 0.39 |
2019-2020 | HOT WINGS | 4 | 0 | 4 | 2 | 14 | 0.64 |
2021-2022 | HOT WINGS | 12 | 2 | 14 | 0 | 20 | 0.00 |
Total | - | 44 | 7 | 41 | 2 | 95 | 5.15 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|---|
2016-2017 | GRINDERS | 2 | 0 | 2 | 0 | 4 | 0.00 |
2017-2018 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | HOT WINGS | 0 | 0 | 0 | 0 | 1 | 0.00 |
2019-2020 | HOT WINGS | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | HOT WINGS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 5 | 0 |
Career Total
Season | P | G | A | PIM | GP | Goals Against Average |
---|---|---|---|---|---|---|
2016-2017 | 11 | 3 | 8 | 0 | 22 | 0.00 |
2017-2018 | 1 | 0 | 1 | 0 | 25 | 4.12 |
2018-2019 | 18 | 2 | 16 | 0 | 19 | 0.37 |
2019-2020 | 4 | 0 | 4 | 2 | 14 | 0.64 |
2021-2022 | 12 | 2 | 14 | 0 | 20 | 0.00 |
Total | 46 | 7 | 43 | 2 | 100 | 5.13 |