Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2019 | 6:30 pm | BIIH League | 2018-2019 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Brian Lee | - | 0 | 0 | 0 | 0 | 0 | |
Hai Dong Wu | Forward | 1 | 0 | 1 | 0 | 0 | |
Zach Mitchell | Defence | 0 | 0 | 0 | 0 | 0 | |
Zhang Xian Long | Forward | 1 | 1 | 0 | 0 | 0 | |
7 | Greg Curtis | - | 0 | 0 | 0 | 0 | 0 |
8 | Jay Ropertz | - | 1 | 0 | 1 | 0 | 0 |
10 | 马志国 (Ma Zhi Guo) | Forward | 1 | 0 | 1 | 0 | 0 |
16 | Jacob Cooke | - | 0 | 0 | 0 | 0 | 0 |
17 | Caleb Hill (C) | - | 0 | 0 | 0 | 0 | 0 |
22 | You Meng | - | 2 | 0 | 2 | 0 | 0 |
28 | Conor Smith (C) | - | 2 | 2 | 0 | 0 | 0 |
29 | Daniel Zylinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
73 | Marcel Coutu (C) | Forward | 0 | 0 | 0 | 0 | 0 |
91 | Ralph Lutes | - | 0 | 0 | 0 | 6 | 0 |
1 | Steve Nightingale | Goalie | 0 | 0 | 0 | 0 | 2 |
Total | 8 | 3 | 5 | 6 | 2 |
REVS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Leo Cheng | - | 0 | 0 | 0 | 0 | 0 | |
Yang Guang | Forward | 0 | 0 | 0 | 0 | 0 | |
Kris Zhang | Forward | 0 | 0 | 0 | 0 | 0 | |
Greg Brown | Forward | 0 | 0 | 0 | 0 | 0 | |
2 | Nat Atherton | - | 0 | 0 | 0 | 0 | 0 |
3 | Terry Linton (C) | Defence | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 1 | 0 | 0 | 0 |
8 | Nicole Le Cren | Defence | 0 | 0 | 0 | 0 | 0 |
12 | Mark Smerznak | - | 0 | 0 | 0 | 0 | 0 |
21 | Geoff Le Cren | Defence | 0 | 0 | 0 | 0 | 0 |
25 | Jon Stewart | Defence | 0 | 0 | 0 | 0 | 0 |
71 | Steve Northcott (C) | - | 1 | 1 | 0 | 0 | 0 |
88 | Alex Sherr | - | 0 | 0 | 0 | 0 | 0 |
(G) Arseniy Slobodchikov | Goalie | 0 | 0 | 0 | 0 | 3 | |
Total | 2 | 2 | 0 | 0 | 3 |
P
G
A
PIM
Goals Against
8 | 2 |
3 | 2 |
5 | 0 |
6 | 0 |
2 | 3 |