- Nationality
Canada
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- REVS
- Seasons
- 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | REVS | 8 | 6 | 2 | 2 | 13 |
2018-2019 | REVS | 4 | 1 | 3 | 0 | 18 |
2019-2020 | EIGHTY-EIGHTS | 3 | 1 | 2 | 4 | 8 |
Total | - | 15 | 8 | 7 | 6 | 39 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2017-2018 | REVS | 0 | 0 | 0 | 0 | 5 |
2018-2019 | REVS | 0 | 0 | 0 | 0 | 0 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2017-2018 | 8 | 6 | 2 | 2 | 18 |
2018-2019 | 4 | 1 | 3 | 0 | 18 |
2019-2020 | 3 | 1 | 2 | 4 | 8 |
Total | 15 | 8 | 7 | 6 | 44 |