Results
Team | First Period | Second Period | Result |
---|---|---|---|
BULLS | 0 | 3 | Loss |
EIGHTY-EIGHTS | 3 | 3 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2018 | 8:00 pm | BIIH League | 2018-2019 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Peter Grier | - | 1 | 0 | 1 | 0 | 0 | |
Brian Lee | - | 0 | 0 | 0 | 0 | 0 | |
Hai Dong Wu | Forward | 0 | 0 | 0 | 0 | 0 | |
Zhang Xian Long | Forward | 0 | 0 | 0 | 0 | 0 | |
7 | Greg Curtis | - | 0 | 0 | 0 | 0 | 0 |
8 | Jay Ropertz | - | 1 | 0 | 1 | 0 | 0 |
16 | Jacob Cooke | - | 0 | 0 | 0 | 0 | 0 |
17 | Caleb Hill (C) | - | 0 | 0 | 0 | 0 | 0 |
22 | You Meng | - | 2 | 1 | 1 | 2 | 0 |
28 | Conor Smith (C) | - | 3 | 2 | 1 | 0 | 0 |
29 | Daniel Zylinski (C) | Defence | 0 | 0 | 0 | 0 | 0 |
73 | Marcel Coutu (C) | Forward | 0 | 0 | 0 | 0 | 0 |
29 | G – David Munro | Goalie | 0 | 0 | 0 | 0 | 6 |
Total | 7 | 3 | 4 | 2 | 6 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
George Razdolskij | Defence | 2 | 0 | 2 | 0 | 0 | |
Wang Lei | Forward | 0 | 0 | 0 | 0 | 0 | |
Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
Ander D. E. A. A. D. D. Day | - | 0 | 0 | 0 | 0 | 0 | |
Eerik Harju | Defence | 6 | 3 | 3 | 0 | 0 | |
2 | Tim Wedge | Defence | 0 | 0 | 0 | 0 | 0 |
5 | Aki Mustonen | - | 3 | 0 | 3 | 0 | 0 |
11 | Nathan Osborn | - | 0 | 0 | 0 | 0 | 0 |
12 | Scott Laprise | Defence | 4 | 3 | 1 | 0 | 0 |
14 | Mikko Ranta | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 2 | 0 |
33 | Mark Simon | Defence | 0 | 0 | 0 | 0 | 0 |
39 | Risto Polojarvi | Defence | 0 | 0 | 0 | 0 | 0 |
78 | Xin Li | - | 0 | 0 | 0 | 0 | 0 |
86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 0 | 0 |
1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 3 |
Total | 15 | 6 | 9 | 2 | 3 |
P
G
A
PIM
Goals Against
7 | 15 |
3 | 6 |
4 | 9 |
2 | 2 |
6 | 3 |