
- Nationality
Canada
- Position
- Defence
- Current Team
- FIREBALLS
- Past Teams
- EIGHTY-EIGHTS, Grinders, Oilers
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Grinders | 10 | 2 | 8 | 14 | 0 |
2016-2017 | Oilers | 8 | 3 | 5 | 4 | 18 |
2017-2018 | EIGHTY-EIGHTS | 6 | 2 | 4 | 10 | 16 |
2018-2019 | EIGHTY-EIGHTS | 34 | 11 | 23 | 2 | 22 |
2019-2020 | FIREBALLS | 11 | 3 | 8 | 4 | 11 |
Total | - | 69 | 21 | 48 | 34 | 67 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Grinders | 0 | 0 | 0 | 0 | 0 |
2016-2017 | Oilers | 1 | 0 | 1 | 0 | 5 |
2017-2018 | EIGHTY-EIGHTS | 2 | 0 | 2 | 6 | 5 |
2018-2019 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2019-2020 | FIREBALLS | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 6 | 10 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2015-2016 | 10 | 2 | 8 | 14 | 0 |
2016-2017 | 9 | 3 | 6 | 4 | 23 |
2017-2018 | 8 | 2 | 6 | 16 | 21 |
2018-2019 | 34 | 11 | 23 | 2 | 22 |
2019-2020 | 11 | 3 | 8 | 4 | 11 |
Total | 72 | 21 | 51 | 40 | 77 |