
- Nationality
United States
- Position
- Forward
- Current Team
- BEARS
- Past Teams
- EIGHTY-EIGHTS, HOT WINGS
- Seasons
- 2019-2020, 2015-2016, 2017-2018, 2016-2017, 2018-2019
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2019-2020 | BEARS | 0 | 0 | 0 | 0 | 0 |
2015-2016 | HOT WINGS | 0 | 0 | 0 | 0 | 0 |
2017-2018 | HOT WINGS | 0 | 0 | 0 | 0 | 2 |
2016-2017 | HOT WINGS | 0 | 0 | 0 | 0 | 4 |
2018-2019 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 0 | 7 |
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2019-2020 | BEARS | 3 | 1 | 2 | 0 | 10 |
2015-2016 | HOT WINGS | 2 | 0 | 2 | 0 | 0 |
2017-2018 | HOT WINGS | 13 | 5 | 8 | 6 | 17 |
2016-2017 | HOT WINGS | 2 | 1 | 1 | 6 | 18 |
2018-2019 | EIGHTY-EIGHTS | 5 | 3 | 2 | 2 | 19 |
Total | - | 25 | 10 | 15 | 14 | 64 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2019-2020 | 3 | 1 | 2 | 0 | 10 |
2015-2016 | 2 | 0 | 2 | 0 | 0 |
2017-2018 | 13 | 5 | 8 | 6 | 19 |
2016-2017 | 2 | 1 | 1 | 6 | 22 |
2018-2019 | 5 | 3 | 2 | 2 | 20 |
Total | 25 | 10 | 15 | 14 | 71 |