
- #
- 1
- Nationality
United States
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2016-2017, 2017-2018, 2018-2019
BIIH League
Season | Team | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|
2016-2017 | – GUARDIANS – | 0 | 6 | 0 | 0.00 |
2017-2018 | – GUARDIANS – | 1 | 24 | 114 | 4.75 |
2018-2019 | – GUARDIANS – | 1 | 23 | 82 | 3.57 |
Total | - | 2 | 53 | 196 | 8.32 |
BIIH Playoffs
Season | Team | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|
2016-2017 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2017-2018 | – GUARDIANS – | 0 | 6 | 11 | 1.83 |
2018-2019 | – GUARDIANS – | 0 | 1 | 4 | 4.00 |
Total | - | 0 | 7 | 15 | 5.83 |
Career Total
Season | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|
2016-2017 | 0 | 6 | 0 | 0.00 |
2017-2018 | 1 | 30 | 125 | 4.17 |
2018-2019 | 1 | 24 | 86 | 3.58 |
Total | 2 | 60 | 211 | 7.75 |