
- Nationality
Canada
- Position
- Defence
- Current Team
- REVS
- Past Teams
- EIGHTY-EIGHTS, REVS
- Seasons
- 2016-2017, 2018-2019, 2019-2020
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | REVS | 13 | 3 | 10 | 10 | 21 |
2018-2019 | EIGHTY-EIGHTS | 2 | 1 | 2 | 4 | 11 |
2019-2020 | REVS | 26 | 10 | 16 | 6 | 12 |
Total | - | 41 | 14 | 28 | 20 | 44 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | REVS | 0 | 0 | 0 | 0 | 4 |
2018-2019 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
2019-2020 | REVS | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2016-2017 | 13 | 3 | 10 | 10 | 25 |
2018-2019 | 2 | 1 | 2 | 4 | 11 |
2019-2020 | 26 | 10 | 16 | 6 | 12 |
Total | 41 | 14 | 28 | 20 | 48 |