Recap
David Murphy will receive credit for his son Jack’s goal in this game. Because he made him.
Details
Date | Time | League | Season |
---|---|---|---|
November 27, 2016 | 6:45 pm | BIIH League | 2016-2017 |
HOT WINGS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
16 | Ander D. E. A. A. D. D. Day | - | 0 | 0 | 0 | 0 |
8 | Brian Byrne | - | 0 | 0 | 0 | 0 |
64 | Catlin Adams (C) | - | 0 | 0 | 0 | 0 |
3 | Les Hussack (C) | Defence | 0 | 0 | 0 | 0 |
07 | Christian Bratz | - | 0 | 0 | 0 | 0 |
11 | Nathan Osborn | - | 0 | 0 | 0 | 0 |
19 | Chris Clark (C) | - | 0 | 0 | 0 | 2 |
27 | Todd MacDonald | - | 0 | 0 | 0 | 0 |
29 | Daniel Zylinski (C) | Defence | 0 | 0 | 0 | 2 |
64 | Dave Murphy | - | 2 | 1 | 1 | 0 |
86 | Dani Tzoweh | - | 0 | 0 | 0 | 0 |
91 | Thierry Parizeault | - | 1 | 1 | 0 | 0 |
98 | Chris DiCicco | Defence | 1 | 0 | 1 | 2 |
Nathan Ide | Goalie | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 2 | 6 |
BULLS
# | Player | Position | P | G | A | PIM |
---|---|---|---|---|---|---|
69 | James Willmott | - | 1 | 0 | 1 | 2 |
9 | MingMing Li | - | 0 | 0 | 0 | 2 |
28 | Eerik Harju | Defence | 3 | 0 | 3 | 0 |
4 | Kyle Cassily | - | 1 | 1 | 0 | 0 |
7 | Pan Zhi Qiang 潘志强 | Defence | 0 | 0 | 0 | 0 |
8 | Jay Ropertz | - | 1 | 1 | 0 | 0 |
12 | Juha Holappa | Defence | 1 | 1 | 0 | 0 |
17 | Caleb Hill (C) | - | 1 | 0 | 1 | 2 |
19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 |
26 | Bill Ide | Defence | 0 | 0 | 0 | 0 |
51 | Jaakko Pelimanni | - | 0 | 0 | 0 | 0 |
56 | Henri Dumon | Defence | 1 | 0 | 1 | 2 |
60 | Thomas Xu | Defence | 0 | 0 | 0 | 0 |
68 | Patrick Bornand | - | 2 | 1 | 1 | 0 |
70 | Theophile Seyrig | - | 1 | 0 | 1 | 0 |
88 | Joose Harju | - | 3 | 2 | 1 | 0 |
Total | 15 | 6 | 9 | 8 |
P
G
A
PIM
4 | 15 |
2 | 6 |
2 | 9 |
6 | 8 |