- Nationality
United States
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- HOT WINGS
- Seasons
- 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | HOT WINGS | 0 | 0 | 0 | 2 | 4 |
2017-2018 | EIGHTY-EIGHTS | 4 | 1 | 3 | 0 | 4 |
2018-2019 | HOT WINGS | 0 | 0 | 0 | 0 | 1 |
2019-2020 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 3 | 2 | 9 |
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2016-2017 | HOT WINGS | 4 | 1 | 3 | 2 | 20 |
2017-2018 | EIGHTY-EIGHTS | 12 | 9 | 3 | 2 | 19 |
2018-2019 | HOT WINGS | 14 | 8 | 6 | 6 | 20 |
2019-2020 | EIGHTY-EIGHTS | 5 | 3 | 2 | 4 | 9 |
Total | - | 35 | 21 | 14 | 14 | 68 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2016-2017 | 4 | 1 | 3 | 4 | 24 |
2017-2018 | 16 | 10 | 6 | 2 | 23 |
2018-2019 | 14 | 8 | 6 | 6 | 21 |
2019-2020 | 5 | 3 | 2 | 4 | 9 |
Total | 39 | 22 | 17 | 16 | 77 |