Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2018 | 9:30 pm | BIIH League | 2018-2019 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Brian Lee | - | 0 | 0 | 0 | 0 | 0 | |
Zach Mitchell | Defence | 2 | 0 | 2 | 0 | 0 | |
Zhang Xian Long | Forward | 0 | 0 | 0 | 0 | 0 | |
8 | Jay Ropertz | - | 0 | 0 | 0 | 0 | 0 |
10 | 马志国 (Ma Zhi Guo) | Forward | 1 | 0 | 1 | 0 | 0 |
16 | Jacob Cooke | - | 0 | 0 | 0 | 0 | 0 |
17 | Caleb Hill (C) | - | 0 | 0 | 0 | 0 | 0 |
22 | You Meng | - | 5 | 0 | 5 | 0 | 0 |
28 | Conor Smith (C) | - | 8 | 7 | 1 | 0 | 0 |
73 | Marcel Coutu (C) | Forward | 2 | 2 | 0 | 0 | 0 |
91 | Ralph Lutes | - | 2 | 0 | 2 | 0 | 0 |
1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 20 | 9 | 11 | 0 | 7 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Wei (David) Lei | - | 0 | 0 | 0 | 0 | 0 | |
Peter Tsui | - | 1 | 1 | 0 | 0 | 0 | |
MingMing Li | - | 1 | 0 | 1 | 0 | 0 | |
1 | Jin Yu | - | 0 | 0 | 0 | 0 | 0 |
1 | Shawn Mackenzie | Goalie | 0 | 0 | 0 | 0 | 0 |
3 | Mike Grouette | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Michael Kusy (C) | - | 5 | 4 | 1 | 0 | 0 |
12 | Dave Hanssen | Defence | 0 | 0 | 0 | 0 | 0 |
13 | Mitch O’Keefe | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Saad Metz | - | 1 | 1 | 0 | 0 | 0 |
23 | JP Lee | Forward | 1 | 1 | 0 | 0 | 0 |
23 | Kevin Jiang | - | 0 | 0 | 0 | 0 | 0 |
86 | Dani Tzoweh | - | 0 | 0 | 0 | 0 | 0 |
88 | Travis Downing (C) | - | 0 | 0 | 0 | 0 | 0 |
88 | Olivier Dumonceaux (C) | - | 2 | 0 | 2 | 0 | 0 |
1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 9 |
Total | 11 | 7 | 4 | 0 | 9 |
P
G
A
PIM
Goals Against
20 | 11 |
9 | 7 |
11 | 4 |
0 | 0 |
7 | 9 |