- Nationality
Canada
- Position
- Forward
- Current Team
- EXPOS
- Past Teams
- BEARS, EIGHTY-EIGHTS, Grinders, REVS
- Seasons
- 2015-2016, 2016-2017, 2017-2018, 2018-2019, 2019-2020
BIIH Playoffs
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Grinders | 0 | 0 | 0 | 0 | 0 |
2016-2017 | REVS | 0 | 0 | 0 | 0 | 4 |
2017-2018 | EIGHTY-EIGHTS | 1 | 0 | 1 | 2 | 4 |
2018-2019 | BEARS | 1 | 0 | 1 | 0 | 1 |
2019-2020 | EXPOS | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 2 | 9 |
BIIH League
Season | Team | P | G | A | PIM | GP |
---|---|---|---|---|---|---|
2015-2016 | Grinders | 6 | 1 | 5 | 4 | 0 |
2016-2017 | REVS | 4 | 1 | 3 | 2 | 20 |
2017-2018 | EIGHTY-EIGHTS | 9 | 3 | 6 | 4 | 20 |
2018-2019 | BEARS | 7 | 1 | 6 | 2 | 17 |
2019-2020 | EXPOS | 6 | 3 | 3 | 0 | 13 |
Total | - | 32 | 9 | 23 | 12 | 70 |
Career Total
Season | P | G | A | PIM | GP |
---|---|---|---|---|---|
2015-2016 | 6 | 1 | 5 | 4 | 0 |
2016-2017 | 4 | 1 | 3 | 2 | 24 |
2017-2018 | 10 | 3 | 7 | 6 | 24 |
2018-2019 | 8 | 1 | 7 | 2 | 18 |
2019-2020 | 6 | 3 | 3 | 0 | 13 |
Total | 34 | 9 | 25 | 14 | 79 |