Results
Team | First Period | Second Period | Result |
---|---|---|---|
BULLS | 5 | 2 | Win |
EIGHTY-EIGHTS | 2 | 2 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2018 | 6:30 pm | BIIH League | 2018-2019 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Brian Lee | - | 1 | 0 | 1 | 0 | 0 | |
Hai Dong Wu | Forward | 1 | 1 | 0 | 0 | 0 | |
Zhang Xian Long | Forward | 1 | 0 | 1 | 0 | 0 | |
7 | Greg Curtis | - | 1 | 0 | 1 | 0 | 0 |
8 | Jay Ropertz | - | 0 | 0 | 0 | 0 | 0 |
10 | 马志国 (Ma Zhi Guo) | Forward | 1 | 0 | 1 | 0 | 0 |
17 | Caleb Hill (C) | - | 1 | 0 | 1 | 0 | 0 |
22 | You Meng | - | 2 | 1 | 1 | 0 | 0 |
28 | Conor Smith (C) | - | 6 | 5 | 1 | 0 | 0 |
29 | Daniel Zylinski (C) | Defence | 2 | 0 | 2 | 0 | 0 |
73 | Marcel Coutu (C) | Forward | 1 | 0 | 1 | 0 | 0 |
91 | Ralph Lutes | - | 1 | 0 | 1 | 0 | 0 |
1 | (G) Misha (Mikhail) Borodin | Goalie | 0 | 0 | 0 | 0 | 4 |
Total | 18 | 7 | 11 | 0 | 4 |
EIGHTY-EIGHTS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
Daniel Christensen | Defence | 0 | 0 | 0 | 0 | 0 | |
Ander D. E. A. A. D. D. Day | - | 1 | 1 | 0 | 0 | 0 | |
Eerik Harju | Defence | 3 | 2 | 1 | 0 | 0 | |
5 | Aki Mustonen | - | 2 | 0 | 2 | 0 | 0 |
12 | Scott Laprise | Defence | 2 | 0 | 2 | 2 | 0 |
14 | Mikko Ranta | Forward | 1 | 1 | 0 | 0 | 0 |
19 | Mikko Harju | Defence | 0 | 0 | 0 | 0 | 0 |
26 | Bill Ide | Defence | 2 | 0 | 2 | 0 | 0 |
78 | Xin Li | - | 0 | 0 | 0 | 0 | 0 |
86 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 6 | 0 |
1 | Nathan Ide | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 11 | 4 | 7 | 8 | 7 |
P
G
A
PIM
Goals Against
18 | 11 |
7 | 4 |
11 | 7 |
0 | 8 |
4 | 7 |