Details
Date | Time | League | Season |
---|---|---|---|
January 2, 2022 | 8:10 pm | BIIH League | 2021-2022 |
BULLS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
5 | Ian Dunn | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Bamdad Jabbari | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Vance McEvoy (C) | Defence | 2 | 1 | 1 | 0 | 0 |
15 | Xin Li | Forward | 0 | 0 | 0 | 2 | 0 |
19 | Richard Zhou (C) | Defence | 1 | 1 | 0 | 0 | 0 |
20 | Jim Nickel | Forward | 0 | 0 | 0 | 0 | 0 |
33 | Jeff Zownir (C) | Forward | 2 | 2 | 0 | 0 | 0 |
66 | Liam Mather (C) | Defence | 5 | 2 | 3 | 0 | 0 |
77 | Kyosti Karjalainen | Forward | 0 | 0 | 0 | 2 | 0 |
84 | Noah Fraser (C) | Forward | 0 | 0 | 0 | 2 | 0 |
91 | Kevin Hui (Commish) | Defence | 0 | 0 | 0 | 0 | 0 |
1 | (G) Sebastian Morin | Goalie | 0 | 0 | 0 | 0 | 7 |
Total | 10 | 6 | 4 | 6 | 7 |
BEARS
# | Player | Position | P | G | A | PIM | Goals Against |
---|---|---|---|---|---|---|---|
7 | Travis Downing (C) | Defence | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Ji | Defence | 0 | 0 | 0 | 0 | 0 |
13 | You Meng | Forward | 2 | 2 | 0 | 0 | 0 |
19 | Olivier Dumonceaux (C) | Forward | 1 | 0 | 1 | 0 | 0 |
22 | Michael Kusy (C) | Defence | 6 | 4 | 2 | 0 | 0 |
26 | Ying Liu | Forward | 0 | 0 | 0 | 2 | 0 |
33 | Yifei Wang | Forward | 0 | 0 | 0 | 0 | 0 |
38 | Guillaume Vallee (C) | Forward | 0 | 0 | 0 | 0 | 0 |
60 | Thomas Xu | Defence | 1 | 0 | 1 | 2 | 0 |
65 | Marko Tiesmaki | Forward | 1 | 1 | 0 | 0 | 0 |
78 | Zhao Xin | Forward | 0 | 0 | 0 | 0 | 0 |
88 | Robert Hambrook | Defence | 1 | 0 | 1 | 0 | 0 |
92 | Jing Yi Ke (Squirrel) 景议柯 | Forward | 0 | 0 | 0 | 2 | 0 |
99 | Vincent (Papa D) Jean | Forward | 0 | 0 | 0 | 0 | 0 |
1 | (G) Ray Xu | Goalie | 0 | 0 | 0 | 0 | 6 |
Total | 12 | 7 | 5 | 6 | 6 |
P
G
A
PIM
Goals Against
10 | 12 |
6 | 7 |
4 | 5 |
6 | 6 |
7 | 6 |