
- #
- 00
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Past Teams
- – GUARDIANS –
- Seasons
- 2021-2022, 2022-2023, 2023-2024
BIIH League
Season | Team | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|
2021-2022 | – GUARDIANS – | 1 | 4 | 12 | 3.00 |
2022-2023 | – GUARDIANS – | 1 | 16 | 71 | 4.44 |
2023-2024 | – GUARDIANS – | 0 | 4 | 16 | 4.00 |
Total | - | 2 | 24 | 99 | 11.44 |
BIIH Playoffs
Season | Team | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|
2021-2022 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2022-2023 | – GUARDIANS – | 0 | 0 | 0 | 0 |
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Career Total
Season | A | GP | Goals Against | Goals Against Average |
---|---|---|---|---|
2021-2022 | 1 | 4 | 12 | 3.00 |
2022-2023 | 1 | 16 | 71 | 4.44 |
2023-2024 | 0 | 4 | 16 | 4.00 |
Total | 2 | 24 | 99 | 11.44 |