- #
- 1
- Nationality
China
- Position
- Goalie
- Current Team
- – GUARDIANS –
- Seasons
- 2023-2024, 2024-2025
BIIH League
Season | Team | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|---|
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 3 | 25 | 8.33 |
2024-2025 | – GUARDIANS – | 0 | 0 | 1 | 2 | 14 | 72 | 5.14 |
Total | - | 0 | 0 | 1 | 2 | 17 | 97 | 13.47 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|---|
2023-2024 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | – GUARDIANS – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Goals Against | Goals Against Average |
---|---|---|---|---|---|---|---|
2023-2024 | 0 | 0 | 0 | 0 | 3 | 25 | 8.33 |
2024-2025 | 0 | 0 | 1 | 2 | 14 | 72 | 5.14 |
Total | 0 | 0 | 1 | 2 | 17 | 97 | 13.47 |