- #
- Nationality
China
- Position
- Forward
- Current Team
- EIGHTY-EIGHTS
- Past Teams
- EXPOS
- Seasons
- 2022-2023, 2023-2024
BIIH League
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | EXPOS | 25 | 19 | 6 | 0 | 14 | 25 |
2023-2024 | EIGHTY-EIGHTS | 5 | 2 | 3 | 0 | 3 | 5 |
Total | - | 30 | 21 | 9 | 0 | 17 | 30 |
BIIH Playoffs
Season | Team | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|---|
2022-2023 | EXPOS | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | EIGHTY-EIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | P | G | A | PIM | GP | Pts |
---|---|---|---|---|---|---|
2022-2023 | 25 | 19 | 6 | 0 | 14 | 25 |
2023-2024 | 5 | 2 | 3 | 0 | 3 | 5 |
Total | 30 | 21 | 9 | 0 | 17 | 30 |