While goals and assists aren’t a priority for the BIIH, we do keep basic stats.
Playoffs (Top 20 + Goalies)
| Rank | Player | Team | Position | P | G | A | PIM | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Michael Kusy (C) | BULLS | Defence, Forward | 11 | 7 | 4 | 0 | 3 |
| 2 | ![]() Liam Mather (C) | HOT WINGS | Defence, Forward | 6 | 2 | 4 | 0 | 2 |
| 3 | Lintai Li | OILERS | Forward | 6 | 4 | 2 | 0 | 3 |
| 4 | Josh Savitch (C) | BULLS | Forward | 5 | 2 | 3 | 2 | 3 |
| 5 | Eric Selley (C) | BEARS | Forward | 4 | 2 | 2 | 0 | 2 |
| 6 | Tiger (MingWei) Gao (C) | HOT WINGS | Defence | 4 | 1 | 3 | 0 | 2 |
| 7 | Neil Westcott (C) | WARRIORS | Forward | 4 | 2 | 2 | 0 | 3 |
| 8 | Shaogang Shi | OILERS | Defence | 4 | 0 | 4 | 0 | 3 |
| 9 | Mark Mungo | WARRIORS | Forward | 3 | 2 | 1 | 0 | 3 |
| 10 | Zoë Worrall | HOT WINGS | Forward | 3 | 1 | 2 | 0 | 2 |
| 11 | Scott Young | BULLS | Defence | 3 | 1 | 2 | 4 | 3 |
| 12 | Richard Zhou (C) | EXPOS | Defence | 3 | 3 | 0 | 0 | 2 |
| 13 | Andrew Baggett | HOT WINGS | Forward | 3 | 2 | 1 | 0 | 2 |
| 14 | Wil Liu | REVS | Forward | 3 | 2 | 1 | 2 | 3 |
| 15 | Tilo Brandt (C) | OILERS | Defense | 3 | 3 | 0 | 0 | 3 |
| 16 | Scott Kielkucki (C) | OILERS | Defence | 3 | 2 | 1 | 0 | 3 |
| 17 | Bob Xu | BEARS | Forward | 3 | 1 | 2 | 0 | 2 |
| 18 | Michael Wang | HOT WINGS | Defence, Forward | 3 | 2 | 1 | 0 | 2 |
| 19 | ![]() Kevin Hui (Commish) | BULLS | Defence | 3 | 1 | 2 | 0 | 3 |
| 20 | Kyle Baker | BULLS | Defence | 3 | 1 | 2 | 2 | 3 |
Goalies - Playoffs
| Rank | Player | Team | Position | P | G | A | PIM | GP | Goals Against | Goals Against Average |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (G) Aken Zhang | – GUARDIANS – | Goalie | 0 | 0 | 0 | 0 | 4 | 18 | 4.50 |
| 2 | (G) Shay Nelson | – GUARDIANS – | Goalie | 0 | 0 | 0 | 0 | 4 | 17 | 4.25 |
| 3 | (G) Jin Yu | – GUARDIANS – | Goalie | 0 | 0 | 0 | 0 | 5 | 19 | 3.80 |
| 4 | ![]() (G) Olli Suominen | – GUARDIANS – | Goalie | 0 | 0 | 0 | 0 | 5 | 8 | 1.60 |
Regular Season (all players)
| Player | Team | Position | P | G | A | PIM | GP | Goals Against | Goals Against Average |
|---|---|---|---|---|---|---|---|---|---|
(G) Moose | – GUARDIANS – | Goalie | 0 | 0 | 0 | 0 | 2 | 12 | 6.00 |
(G) Tiger Gao | – GUARDIANS – | Goalie | 0 | 0 | 0 | 0 | 1 | 9 | 9.00 |
(G) Aken Zhang | – GUARDIANS – | Goalie | 0 | 0 | 1 | 2 | 24 | 104 | 4.33 |
(G) Ray Xu | – GUARDIANS – | Goalie | 0 | 0 | 0 | 0 | 22 | 89 | 4.05 |
(G) Jin Yu | – GUARDIANS – | Goalie | 1 | 0 | 1 | 0 | 31 | 125 | 4.03 |
![]() (G) Olli Suominen | – GUARDIANS – | Goalie | 1 | 0 | 1 | 0 | 29 | 126 | 4.34 |
(G) Shay Nelson | – GUARDIANS – | Goalie | 1 | 0 | 1 | 2 | 33 | 133 | 4.03 |












































