Results
| Team | First Period | Second Period | Result | 
|---|---|---|---|
| REVS | 3 | 4 | Win | 
| EIGHTY-EIGHTS | 2 | 5 | Overtime loss | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 27, 2019 | 6:30 pm | BIIH League | 2019-2020 | 
REVS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| George Razdolskij | Defence | 0 | 0 | 0 | 0 | 0 | |
| Kris Zhang | Forward | 0 | 0 | 0 | 0 | 0 | |
| 6 | Liam Mather (C) | Defence | 0 | 0 | 0 | 0 | 0 | 
| 7 | Andrew Walton (Ass’t Commish) | Defence | 1 | 0 | 1 | 0 | 0 | 
| 16 | Curtis Dracz | Defence | 4 | 2 | 2 | 0 | 0 | 
| 33 | Mark Simon | Defence | 2 | 1 | 1 | 0 | 0 | 
| 71 | Steve Northcott (C) | Forward | 1 | 1 | 0 | 0 | 0 | 
| 91 | Dmitrii Lokhanin | Forward | 6 | 3 | 3 | 0 | 0 | 
| 93 | Kevin Hui (Commish) | Forward | 0 | 0 | 0 | 0 | 0 | 
| 1 | (G) Sebastian Morin | Goalie | 0 | 0 | 0 | 0 | 7 | 
| Total | 14 | 7 | 7 | 0 | 7 | 
EIGHTY-EIGHTS
| # | Player | Position | P | G | A | PIM | Goals Against | 
|---|---|---|---|---|---|---|---|
| Brian Byrne | Forward | 1 | 0 | 1 | 0 | 0 | |
| 1 | Jin Yu | Defence | 1 | 0 | 1 | 0 | 0 | 
| 1 | Arseniy Slobodchikov | Forward | 3 | 1 | 2 | 0 | 0 | 
| 14 | Mikko Ranta | Forward | 1 | 0 | 1 | 0 | 0 | 
| 16 | Jacob Cooke | Forward | 0 | 0 | 0 | 0 | 0 | 
| 26 | Ying Liu | Forward | 1 | 1 | 0 | 0 | 0 | 
| 28 | Conor Smith (C) | Forward | 7 | 4 | 3 | 0 | 0 | 
| 51 | Mika Kinnunen | Defence | 2 | 0 | 2 | 0 | 0 | 
| 91 | Ralph Lutes | Forward | 2 | 1 | 1 | 0 | 0 | 
| 1 | (G) Alex Samarkin | Goalie | 0 | 0 | 0 | 0 | 7 | 
| Daniel Atherton | Forward | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 7 | 11 | 0 | 7 | 
			P
		
			
				
					G
		
			
				
					A
		
			
				
					PIM
		
			
				
					Goals Against
		
			
				
			
		| 14 | 18 | 
| 7 | 7 | 
| 7 | 11 | 
| 0 | 0 | 
| 7 | 7 | 
						
						
						
						
						
						
						
						
						

	
